Result for Georgian Peaks 1,3,5 -- HalfPipe (Female/Male)Georgian Peaks 1,3,5
Georgian Peaks
Feb 3, 2008 (Sun)
HalfPipe (Female/Male)
Official Results FSO Tournament Geo Peaks 1,3,5
Head Judge: SCOTT,David
Chief of Comp: SCOTT,David
T.D.: SCOTT,David
Chief of Scoring: LETTON,Jane
Judge 1( Exc): SCOTT,Dave
Judge 2( Dif): DUNLOP,Robert
Judge 3( All): TRAUTMANDORFF,Thomas
Exc Dif All
No Bib Name Gp Rep J.1 J.2 J.3 Run Event
=== === ================= == === ==== ==== ==== ===== =======
1 4 BOURQUE,Stephanie F4 On 6.7 7.9 7.9 22.5, 22.5
2 9 MCIVER,Gillian F4 On 7.6 8.4 4.7 20.7, 20.7
3 10 MICHENER,Melanie F4 On 7.5 0.6 7.3 15.4, 15.4
1 99 IRVINE,Jamieson M1 Sor 9.1 8.7 9.6 27.4, 27.4
2 69 BOVILLE,Sandy M1 Sor 9.1 8.7 9.0 26.8, 26.8
3 97 SHERK,Kasper M1 The 8.4 8.1 9.3 25.8, 25.8
4 71 STEIN,Ahren M1 SOR 8.4 8.3 9.0 25.7, 25.7
5 50 CRAWFORD,Matthew M1 On 8.2 8.3 9.1 25.6, 25.6
6 94 HUNT,Mark M1 On 8.2 8.1 8.8 25.1, 25.1
7 98 COWPER,Davin M1 On 8.0 8.4 8.6 25.0, 25.0
8 96 BOURDAGES,Michael M1 On 8.0 8.1 8.8 24.9, 24.9
9 87 VIAU,Guillaume M1 On 9.3 6.9 8.5 24.7, 24.7
10 77 HELLREICH,Zach M1 Hor 7.4 8.4 8.8 24.6, 24.6
11 84 LACHAPELLE,Ryan M1 Blu 7.7 8.3 8.5 24.5, 24.5
12 17 HIBBARD,Eric M6 The 8.1 8.0 8.1 24.2, 24.2
13 29 WILCOX,Matthew M6 ? 7.7 8.4 7.9 24.0, 24.0
14 13 MCEACHRAN,Evan M6 Cra 7.8 7.1 7.7 22.6, 22.6
15 49 MCEACHRAN,Reid M6 Cra 7.4 7.4 7.7 22.5, 22.5
16 28 NASH,Jason M6 The 6.7 7.2 7.7 21.6, 21.6
17 48 BASS,Marlon M6 The 6.1 7.4 7.7 21.2, 21.2
18 20 CAMERON,Blake M6 Bea 7.0 6.8 7.3 21.1, 21.1
19 39 ELLIOT,Connor M6 ? 5.1 7.5 7.6 20.2, 20.2
20 16 KITCHEN,Patrick M6 The 6.5 6.7 6.9 20.1, 20.1
21 14 KITCHEN,Brian M6 The 7.1 7.7 4.9 19.7, 19.7
22 38 SADLER,Sam M6 Blu 7.8 7.9 3.9 19.6, 19.6
23 95 FOULDS,Fraser M1 On 7.2 7.2 5.0 19.4, 19.4
24 47 BIGGAR,Adam M6 Osl 6.2 6.7 6.3 19.2, 19.2
25 27 COMISH,Carter M6 ? 7.2 6.7 3.8 17.7, 17.7
26 32 MORE,Simon M6 The 5.1 7.1 1.0 13.2, 13.2
27 44 MORE,Louis M6 The 4.6 3.2 4.1 11.9, 11.9
28 15 JOHNSON,Stuart M6 Osl 6.5 3.2 9.7, 9.7
29 19 MAXWELL,Ben M6 Osl 6.0 6.0, 6.0
Winfree 2008.10, Canada Rules, Rand=0, H, Not Elim